Please let us know if there is a style or level of class you'd like to take but don't see listed.
Contact Juanita at Juanita@wilsonschoolofdance.com or give a call 434-973-5678.
There are several breaks during that time period: an October-Fall break, Thanksgiving, Christmas/Holidays, Winter, and Spring breaks. A schedule of breaks and school events is available after the first week of classes.
We encourage students and their families to join our dance community by attending Parent Observation Days, a big Christmas/Holiday party complete with dinner and a student performance, our annual spring performance in May, and other school fun times!
*The tuition shown is a monthly payment (9 payments total) for the 29-week session of dance classes.
Class | Days | Times | Ages | Session | Tuition | |||||
---|---|---|---|---|---|---|---|---|---|---|
Session | Tuition | |||||||||
30 Princess Ballet Ages: 3-5 | Thu | 4:30pm-5:10pm | 3 - 5.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
31 Pre-Ballet Princess/Frozen/Encanto Ages: 3-5 | Thu | 5:10pm-5:50pm | 3 - 5.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
55 Princess Ballet Frozen/Moana Ages: 3-5 | Mon | 5:40pm-6:20pm | 3 - 5.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
62 Princess Ballet Frozen/Encanto Ages: 3-5 | Tue | 5:10pm-5:50pm | 3 - 5.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
14 Pre-Dance Frozen/Encanto Ages: 4.5-6 | Tue | 5:40pm-6:20pm | 4 - 7 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
70 Pre-Dance Ages: 4-6 | Wed | 4:20pm-5:00pm | 4 - 6.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
81 Pre-Dance Ballet/Jazz Ages: 4.5-6 | Thu | 5:20pm-6:00pm | 4 - 6.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
54 Pre Dance, Ballet/Jazz , Ages 4.5 - 6 | Mon | 5:00pm-5:40pm | 4.42 - 6.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
63 Jazz/Tap I Ages: 5.5-7 | Tue | 5:50pm-6:30pm | 5.33 - 7.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
71 Dance I Jazz/Ballet Ages:5.5-7 | Wed | 5:00pm-5:40pm | 5.42 - 7.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
56 Ballet/Tap I-II Ages: 6-9 | Mon | 6:20pm-7:10pm | 5.83 - 9.92 | 2023-2024 | 94.39 | |||||
2023-2024 | 94.39 | |||||||||
13 Ballet/Broadway Jazz I-II Ages: 6-8 | Tue | 5:00pm-5:40pm | 5.92 - 9 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
21 Ballet I-II Ages: 6-9 | Wed | 5:10pm-5:50pm | 5.92 - 9.92 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 | |||||||||
82 Ballet/Tap I-II Ages: 5.5-7 | Thu | 6:00pm-6:40pm | 6 - 9 | 2023-2024 | 88.9 | |||||
2023-2024 | 88.9 |
EMAIL: juanita@wilsonschoolofdance.com
ADDRESS: 3114 Profifit Road, Charlottesville, VA 22911
All Rights Reserved | Wilson School Of Dance